000 | 02155nas a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230227125726.0 | ||
006 | m|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 171219t2016 sp ||||| |||| 00| 0 spa | | ||
022 | _a1608-5906 | ||
040 | _cSalus Infirmorum | ||
245 | 0 | 0 |
_aMultiple sexual partnerships and their correlates among Facebook users in Swaziland: an online cross-sectional study / _cBhekumusa Wellington Lukhele, Teeranee Techasrivichien, Patou Masika Musumari, Christina El-saaidi, S. Pilar Suguimoto, Masako Ono-Kihara and Masahiro Kihara |
500 | _aPDF en biblioteca | ||
504 | _aBibliografía: p.209-210 | ||
520 | 8 | _aSocial networking sites (SNSs) have been suggested to facilitate risky sexual activities. However, it is unknown and of concern how SNSs such as Facebook shape risky sexual activities in developing settings such as Swaziland, the country hardest hit by HIV and AIDS. We conducted an online cross-sectional study in 2012 to explore the prevalence of multiple sexual partnerships (MSPs) and their correlates among Facebook users in Swaziland. The response rate was 44.1% (N = 882); relatively, an equal proportion of men 82.7% (341/414) and 82.9% (388/468) women had ever had sex. Of those sexually active, 44.9% of men and 30.7% of women reported having sex with someone they met on Facebook. Approximately half of the participants (61.6% men, 41.0% women and 50.6% total) reported MSPs over the past 12 months. Multiple logistic regression analysis revealed that time spent on Facebook, “finding it easier to initiate a romantic conversation on Facebook” and having had sex with someone met on Facebook were significantly associated with having MSPs (adjusted odds ratio = 1.6–3.8). The potential impact of risky sexual behaviour among Facebook users should be appropriately addressed particularly in high HIV-prevalent settings like Swaziland. | |
653 | 1 | 4 | _a Africa |
653 | 1 | 4 | _aHIV |
653 | 1 | 4 | _ainternet |
653 | 1 | 4 | _arisky sexual behaviour |
653 | 1 | 4 | _asocial networking sites |
773 |
_g-- 2016, v. 15, n3, p. 203-210 _tAfrican Journal of AIDS Research |
||
942 |
_2udc _cARTÍCULO |
||
999 |
_c14855 _d14855 |