000 | 01952nas a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210316120434.0 | ||
006 | m|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 171219t2006 sp ||||| |||| 00| 0 spa | | ||
022 | _a1440-2440 | ||
040 | _cSalus Infirmorum | ||
245 | 0 | 0 |
_aReduced ankle dorsiflexion range may increase the risk of patellar tendon injury among volleyball players / _cPeter Malliaras, Jillianne L. Cook, Peter Kent |
500 | _aEste artículo se encuentra disponible en su edición impresa. | ||
504 | _aBibliografía: p.309 | ||
520 | 8 | _aPatellar tendon injury, a chronic overuse injury characterised by pain during tendon loading, is common in volleyball players and may profoundly restrict their ability to compete. This cross-sectional study investigated the association between performance factors and the presence of patellar tendon injury. These performance factors (sit and reach flexibility, ankle dorsiflexion range, jump height, ankle plantarflexor strength, years of volleyball competition and activity level) were measured in 113 male and female volleyball players. Patellar tendon health was determined by measures of pain and ultrasound imaging. The association between these performance factors and patellar tendon health (normal tendon, abnormal imaging without pain, abnormal imaging with pain) was investigated using analysis of variance. Only reduced ankle dorsiflexion range was associated with patellar tendinopathy (p < 0.05). As coupling between ankle dorsiflexion and eccentric contraction of the calf muscle is important in absorbing lower limb force when landing from a jump, reduced ankle dorsiflexion range may increase the risk of patellar tendinopathy. | |
653 | 1 | 4 | _aTendinopathy |
653 | 1 | 4 | _aRisk factors |
653 | 1 | 4 | _aRange of motion |
653 | 1 | 4 | _aInjury prevention |
773 |
_g-- 2006, v. 9, n. 4, p. 304-309 _tJournal of Science and Medicine in Sport |
||
942 |
_2udc _cARTÍCULO |
||
999 |
_c12961 _d12961 |