000 | 03000nas a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210430102738.0 | ||
006 | m|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 171219t2009 sp ||||| |||| 00| 0 spa | | ||
022 | _a0211-5638 | ||
040 | _cSalus Infirmorum | ||
245 | 0 | 0 |
_aTratamiento postural con molde activo en el adulto con enfermedad motriz cerebral = _bPostural treatment with active cast for adults with motor cerebral disease / _cC. Velasco Arias , C. Sanz Esteban |
500 | _aEste artículo se encuentra disponible en su edición impresa. | ||
504 | _aBibliografía: p.119 | ||
520 | 3 | _aLas personas con enfermedad motriz cerebral (EMC) sufren alteraciones en el movimiento y la postura que hacen difícil o imposible una sedestación adecuada. Nuestro objetivo es mostrar la utilidad en el adulto de la técnica Le Métayer de reeducación postural mediante asientos moldeados activos para niños pequeños. Para ello, se presenta el caso de un adulto con EMC y su sedestación con apoyos inadecuados y escaso control de tronco. Se describe el tratamiento de reeducación previo a la realización del molde y la posterior combinación de ambos tratamientos. El análisis de los resultados se realiza comparando las medidas tomadas desde puntos anatómicos preestablecidos en sedestación libre y en el asiento moldeado, constatando la mejoría de la postura y el aumento del control de tronco. Se plantea la necesidad del plurideficiente adulto de recibir tratamiento fisioterápico de forma crónica y de adaptar los protocolos infantiles para hacerlos eficaces en adultos. | |
520 | 8 | _aPeople with motor cerebral disease suffer alterations that produce movement and posture abnormalities, thus making adequate sitting posture difficult or impossible. Our objective is to show the effectiveness of a postural treatment with active moulds in adults, which is usually applied in children. We present the case of an adult with motor cerebral disease involving incorrect sitting posture with inadequate support and scarce trunk control. The previous physical therapy reeducation treatment prior to the use of the mould and the subsequent combination of both treatments are described. The results are analyzed, comparing the measures taken from the preestablished anatomical points in free sitting and in the moulded seat. Improvement in posture and increased trunk control was observed. Adults with multiply deficiencies need to receive physical therapy treatment continuously and child protocols need to be adapted to make them effective in adults. | |
653 | _atratamiento postural | ||
653 | _aasiento moldeado activo | ||
653 | _aadulto con enfermedad cerebral motriz | ||
653 | _apostural treatment | ||
653 | _aactive moulded seat | ||
653 | _aadult with motor cerebral disease | ||
773 |
_g-- 2009 (may/jun), v. 31, n. 3, p. 115-119 _tFisioterapia. Revista de salud, discapacidad y terapéutica física. |
||
942 |
_2udc _cARTÍCULO |
||
999 |
_c11476 _d11476 |